TrueTour
TrueTour Lite
Light indoor rental LED in 500 × 500 and 500 × 1000 mm cabinets that build into one wall
TrueTour Lite is an indoor rental LED for conferences, events, churches and exhibitions, where screens go up and come down often and the budget counts. It comes in two die-cast aluminium cabinets that lock together: 500 × 500 mm in five pitches from 1.9 to 4.8 mm, and 500 × 1000 mm in 2.6, 2.9 and 3.9 mm.
Build with the tall cabinet and there are half as many pieces to handle: a 6 × 3 m wall at 2.6 mm takes 36 cabinets instead of 72, and weighs about 30% less. Add square cabinets of the same pitch to make up heights, corners and curves.
Features
- 500 × 500 and 500 × 1000 mm cabinets that lock together
- Corner protection on every cabinet
- Concave and convex curve locks, for curved and wave screens
- Magnetic front service; calibration data stored in the module
- No A/B modules: any module fits any position
- Black SMD LEDs, 800–1,000 nits, 3,840 Hz, 14-bit
- One-person fast lock
- Flown or ground-stacked
Categories
At a glance
500 × 1000 mm
and 500 × 500 mm cabinets
1.9–4.8 mm
Pixel pitch
3,840 Hz
Refresh rate
8.2 kg
per 500 × 500 mm cabinet
-
Two cabinet sizes, one wall
The 500 × 1000 mm cabinet builds a wall with half as many pieces; the 500 × 500 mm cabinet of the same pitch makes up heights, corners and curves. Both share the same locks.
-
Corner protection
Protected corners on every cabinet take the knocks of load-in and load-out, and side curve locks set concave or convex curves for curved and wave screens.
-
Magnetic front service
Modules come off the front by magnet, with screws as an option, and keep their calibration data in the module. There are no A/B modules, so any module fits any position.
Plan a TrueTour Lite wall
Pick a pitch and a cabinet size in the wall calculator, or tell us about your screen.
Specifications
Physical
| Module size | 250 × 250 mm |
|---|---|
| Module weight | 0.6 kg |
| Module thickness | 24.8 mm |
| Cabinet width | 500 mm |
| Cabinet thickness | 71 mm |
| Curving | Concave and convex curve locks |
| Maintenance type | Front (magnetic) / Rear |
General
| Working humidity | 10%–90% RH |
|---|---|
| Ingress protection | IP20 |
| Working environment | Indoor |
Electrical
| Processing | NovaStar |
|---|
Display
| Grey scale | 14 bit |
|---|---|
| Refresh rate | 3,840 Hz |
| Horizontal viewing angle | 160 ° |
| Drive mode | Constant Current |
Variants
| Variant | Order code | Input voltage | Pixel pitch (mm) | Working temperature | Maximum power consumption | Module resolution | Pixel density (dots/m²) | Cabinet maximum power (W) | Average power consumption | LED type | Cabinet average power (W) | Brightness | Cabinet height (mm) | Cabinet pixels across (px) | Cabinet pixels down (px) | Certification | Vertical viewing angle (°) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TrueTour Lite 1.9 mm, 500 × 500 | PP-TL5-19 | AC110–220V | 1.95 | -20 ~ +50 °C | <560 W/m² | 128 × 128 | 262 144 | 140 | <168 W/m² | SMD1212 | 42 | 800–1,000 nits | 500 | 256 | 256 | CE (LVD, EMC), FCC, PSE, ETL, CB | 140 | 8.2 |
| TrueTour Lite 2.6 mm, 500 × 500 | PP-TL5-26 | AC110–220V | 2.6 | -20 ~ +50 °C | <440 W/m² | 96 × 96 | 147 456 | 110 | <135 W/m² | SMD2121 | 34 | 800–1,000 nits | 500 | 192 | 192 | CE (LVD, EMC), FCC, PSE, ETL, CB | 140 | 8.2 |
| TrueTour Lite 2.9 mm, 500 × 500 | PP-TL5-29 | AC110–220V | 2.9 | -20 ~ +50 °C | <440 W/m² | 84 × 84 | 112 896 | 110 | <135 W/m² | SMD2121 | 34 | 800–1,000 nits | 500 | 168 | 168 | CE (LVD, EMC), FCC, PSE, ETL, CB | 140 | 8.2 |
| TrueTour Lite 3.9 mm, 500 × 500 | PP-TL5-39 | AC110–220V | 3.9 | -20 ~ +50 °C | <450 W/m² | 64 × 64 | 65 536 | 113 | <135 W/m² | SMD2121 | 34 | 800–1,000 nits | 500 | 128 | 128 | CE (LVD, EMC), FCC, PSE, ETL, CB | 140 | 8.2 |
| TrueTour Lite 4.8 mm, 500 × 500 | PP-TL5-48 | AC110–220V | 4.8 | -20 ~ +50 °C | <450 W/m² | 52 × 52 | 43 264 | 113 | <135 W/m² | SMD2121 | 34 | 800–1,000 nits | 500 | 104 | 104 | CE (LVD, EMC), FCC, PSE, ETL, CB | 140 | 8.2 |
| TrueTour Lite 2.6 mm, 500 × 1000 | PP-TL10-26 | AC110–220V / AC200–240V | 2.6 | -20 ~ +40 °C | 420 W/m² (±3%) | 96 × 96 | 147 456 | 210 | 126 W/m² | SMD2121 | 63 | 1,000 nits | 1 000 | 192 | 384 | CE (EMC, LVD), CB, ETL, 3C | 160 | 11.5 |
| TrueTour Lite 2.9 mm, 500 × 1000 | PP-TL10-29 | AC110–220V / AC200–240V | 2.9 | -20 ~ +40 °C | 420 W/m² (±3%) | 84 × 84 | 112 896 | 210 | 126 W/m² | SMD2121 | 63 | 1,000 nits | 1 000 | 168 | 336 | CE (EMC, LVD), CB, ETL, 3C | 140 | 11.5 |
| TrueTour Lite 3.9 mm, 500 × 1000 | PP-TL10-39 | AC110–220V / AC200–240V | 3.9 | -20 ~ +40 °C | 420 W/m² (±3%) | 64 × 64 | 65 536 | 210 | 126 W/m² | SMD2121 | 63 | 1,000 nits | 1 000 | 128 | 256 | CE (EMC, LVD), CB, ETL, 3C | 140 | 11.5 |
Downloads for TrueTour Lite
| File | Software | Size | Updated | View or download |
|---|---|---|---|---|
| TrueTour Lite data sheet Data sheet | — | 991 KB | 19 November 2026 | View TrueTour Lite data sheet for TrueTour Lite (opens in a new tab) Download TrueTour Lite data sheet for TrueTour Lite |